Relic set bonuses in Universal Tower Defense Z provide powerful passive effects when you equip multiple pieces from the same set on a single unit. Each set has a 2-piece and 3-piece bonus, with the 3-piece bonus providing the most significant impact. Choosing the right set for each unit role is critical — the wrong set can reduce your effective output by 20-30%, while the right set amplifies everything else (traits, etherealization) working together. This guide covers all four relic sets, their bonuses, the best units for each, and how to choose the optimal set for every role on your team.
All Relic Sets and Bonuses
| Set | 2-Piece Bonus | 3-Piece Bonus | Primary Role | Rarity |
|---|
| Fused Warrior | -5% CD | -7.5% CD + 15% Range | DPS carries | Common |
| Warlord | +10% Boss DMG | +20% Boss DMG + 10% Crit DMG | Raid boss specialists | Uncommon |
| Guardian | +10% HP | +25% HP + 10% Range | Support and Tank units | Common |
| Fortune | +5% Income | +15% Income | Farm units | Uncommon |
Set Bonus Value Analysis
| Set | 2-Piece DPS Equivalent | 3-Piece DPS Equivalent | 3-Piece vs 2-Piece Gain |
|---|
| Fused Warrior | +10% effective DPS | +25% effective DPS | +15% |
| Warlord | +10% boss DPS | +30% boss DPS | +20% |
| Guardian | +10% survivability | +25% survivability + range | +15% |
| Fortune | +5% income | +15% income | +10% |
The 3-piece bonus is always worth completing. A 3-piece set with lower individual stats outperforms a 2-piece set with higher stats. Never run incomplete sets unless you are still assembling the pieces.
Fused Warrior Set — The Universal DPS Choice
| Piece | Main Stats | Best Substats | Farming Source |
|---|
| Top | HP, Range | Range, HP, Crit Rate | All Raids (common) |
| Bottom | CD, Damage, Crit Rate | CD, Damage, Crit Rate | All Raids (common) |
| Accessory | Elemental DMG | Elemental DMG, CD | Hard+ Raids |
Fused Warrior 3-Piece Bonus Breakdown
| Bonus | Effect | Practical Impact on Joyful Captain |
|---|
| -7.5% CD | Reduces SPA from 4.0s to 3.7s | +8% more attacks per minute |
| +15% Range | Extends range from 12 to 13.8 tiles | +15% more coverage area |
| Combined | — | ~25% more effective output |
Fused Warrior is the best set for 90% of DPS units because CD reduction and range extension are universally valuable. The only exception is Raid boss specialists, where Warlord may outperform in specific encounters.
Units That Benefit Most from Fused Warrior
| Unit | Role | Why Fused Warrior | DPS Impact |
|---|
| Joyful Captain | Hybrid DPS | AoE + CD reduction = more AoE hits | +25% effective |
| Ancient Mage | Hill DPS | Range extension on longest base range | +22% effective |
| Pirate King | Ground DPS | CD reduction for fastest SPA | +20% effective |
| Super Roku | Hybrid DPS | Same benefits as Joyful Captain | +20% effective |
Warlord Set — The Raid Specialist
| Piece | Main Stats | Best Substats | Farming Source |
|---|
| Top | HP, Range | Boss DMG, HP, Crit DMG | Hard+ Raids |
| Bottom | Boss DMG, Crit DMG | Boss DMG, Crit DMG, Crit Rate | Hard+ Raids |
| Accessory | Boss DMG | Boss DMG, Crit DMG, CD | Nightmare Raids |
Warlord 3-Piece Bonus Breakdown
| Bonus | Effect | Best Raid Encounter |
|---|
| +20% Boss DMG | Boss damage increased 20% | Any Raid boss |
| +10% Crit DMG | Critical hits deal 10% more | Boss fights with high crit rate |
Warlord is only optimal for Raid boss encounters. In Story Mode, Challenges, and Infinite Mode, the Fused Warrior set's CD and range bonuses provide more consistent value. See our Raids guide for boss encounter details.
Units for Warlord Set
| Unit | When to Use Warlord | With Fused Warrior Instead |
|---|
| Pirate King (Duelist) | Always in Raids | Story Mode, Challenges |
| Joyful Captain | Only in Raids | All other content |
| Sasuke (Duelist) | Always in Raids | Story Mode, Challenges |
Guardian Set — Support and Tank Choice
| Piece | Main Stats | Best Substats | Farming Source |
|---|
| Top | HP, Range | HP, Range, CD | All Raids |
| Bottom | HP, CD | HP, CD, Damage | All Raids |
| Accessory | HP, Elemental RES | HP, Range | All Raids |
Guardian 3-Piece Bonus Breakdown
| Bonus | Effect | Best For |
|---|
| +25% HP | Survive longer in Raids and Infinite Mode | Support and Tank units |
| +10% Range | Extend buff/debuff range | Support units with area buffs |
Guardian is the BiS set for Support units because HP ensures they survive to keep buffs active, and range extends their buff coverage area. Farm units also benefit from Guardian if you do not have Fortune pieces.
Fortune Set — The Economy Choice
| Piece | Main Stats | Best Substats | Farming Source |
|---|
| Top | HP, Income | Income, HP | Any Raid/Challenge |
| Bottom | HP, Income | Income, HP | Any Raid/Challenge |
| Accessory | Income | Income, HP | Challenge drops |
Fortune 3-Piece Bonus Breakdown
| Bonus | Effect | Combined with Fortunate Trait |
|---|
| +15% Income | Extra 15% Gem generation | +20% from Fortunate = +38% total income |
Fortune set on a Farm unit with the Fortunate trait provides a combined +38% income boost. This is the single most impactful economy setup in the game. Always prioritize getting a 3-piece Fortune set on your Farm unit.
Set Selection Decision Tree
| Unit Role → | Hybrid DPS | Hill DPS | Ground DPS | Support | Farm |
|---|
| General content | Fused Warrior | Fused Warrior | Fused Warrior | Guardian | Fortune |
| Raid boss | Warlord | Fused Warrior | Warlord | Guardian | Fortune |
| Infinite AFK | Fused Warrior | Fused Warrior | Fused Warrior | Guardian | Fortune |
The decision is straightforward: Fused Warrior for all DPS in general content, Warlord for Raid-specific DPS, Guardian for Support, and Fortune for Farm. There are no complex mixed-set strategies that outperform full sets.
Relic Stat Ranges and Substats
Each relic slot has specific main stat ranges and substat pools. Understanding these ranges helps you evaluate whether a relic is worth keeping or rerolling:
Main Stat Ranges by Slot
| Slot | Possible Main Stats | Min Value | Max Value | Ideal for DPS | Ideal for Support |
|---|
| Top | HP, Range | +500 HP / +2 Range | +5000 HP / +8 Range | Range | HP |
| Bottom | CD, Damage, Crit Rate | -5% CD / +5% DMG / +5% Crit | -15% CD / +25% DMG / +20% Crit | -CD or +DMG | +Crit or +DMG |
| Accessory | Elemental DMG, HP | +5% Ele DMG / +500 HP | +25% Ele DMG / +3000 HP | +Ele DMG | +HP |
Substat Tiers
Each relic can have up to 4 substats. The quality of substats determines the relic's overall value:
| Substat Tier | Example Substats | Value Rating | Keep or Reroll |
|---|
| S | Crit Rate + Crit DMG + Range + CD | ★★★★★ | Keep — extremely rare |
| A | Crit Rate + DMG + any 2 useful stats | ★★★★ | Keep — great relic |
| B | DMG + any 2 useful stats | ★★★ | Keep if main stat is ideal |
| C | 2 useful + 2 useless stats | ★★ | Consider rerolling |
| D | 3-4 useless substats | ★ | Reroll or salvage |
Best-in-Slot (BiS) Relic Analysis
BiS for S-Tier DPS Units
| Unit | Top Slot | Bottom Slot | Accessory Slot | Set Bonus Target |
|---|
| Joyful Captain | Range | CD or Damage | Elemental DMG | Fused Warrior (2pc) |
| Ancient Mage | Range | CD | Elemental DMG | Fused Warrior (2pc) + Warlord (1pc) |
| Pirate King | Range | Damage | Elemental DMG | Warlord (2pc) + Fused Warrior (1pc) |
BiS for Support Units
| Unit | Top Slot | Bottom Slot | Accessory Slot | Set Bonus Target |
|---|
| Support units | HP | Crit Rate | HP | Any defensive set |
BiS for Farm Units
| Unit | Top Slot | Bottom Slot | Accessory Slot | Set Bonus Target |
|---|
| Farm units | HP | Any | Any | No set bonus needed — use any decent relic |
Relic Set Bonus Calculations
| Set | 2-Piece Bonus | 3-Piece Bonus | Total Value | Best Units |
|---|
| Fused Warrior | -5% CD | -7.5% CD + 15% Range | ★★★★★ | All DPS units |
| Warlord | +10% Crit Rate | +15% Crit DMG | ★★★★ | Crit-based DPS |
| Defender | +10% HP | +20% HP | ★★★ | Support and Farm |
| Elementalist | +10% Ele DMG | +15% Ele DMG | ★★★ | Elemental DPS |
Set Bonus vs Individual Stats
| Scenario | Set Bonus Value | Individual Stats Needed | Which is Better |
|---|
| Fused Warrior 3pc | -7.5% CD + 15% Range | Need -10% CD and +15% Range on substats | Set is usually better |
| Warlord 3pc | +15% Crit DMG | Need +20% Crit Rate and +15% Crit DMG | Depends on unit's base crit |
| 2 mixed sets | 2 partial bonuses | Need strong substats to compensate | Substats > partial sets if relics are premium |
Relic Farming and Reroll Strategy
Farming Priority by Difficulty
| Raid Tier | Relic Drop Quality | Shard Drop | Time Per Run | Recommended Runs/Week |
|---|
| Low Tier | Common-Uncommon | Mythic | 5-10 min | 5-7 |
| Mid Tier | Uncommon-Rare | Exclusive | 10-15 min | 3-5 |
| High Tier | Rare-Epic | Secret | 15-25 min | 2-3 |
Stat Reroll Strategy
| Stat Lock | Cost | When to Use | Priority |
|---|
| 1 stat locked | 1 Stat Lock | Lock the most valuable substat | First lock on any relic |
| 2 stats locked | 3 Stat Locks | Lock 2 premium substats | Only on S-tier relics |
| 3 stats locked | 6 Stat Locks | Overkill — usually not worth it | Never on non-BiS relics |
Stat Locks are precious resources. Only use them on relics with an ideal main stat and at least 1 premium substat. Never lock more than 2 stats on any relic — the cost is too high for marginal improvement.
Frequently Asked Questions
Should I complete a 2-piece set or wait for 3 pieces?
Equip 2 pieces immediately for the 2-piece bonus, then replace the off-set piece when you get the 3rd matching piece. The 2-piece bonus provides meaningful value while you farm.
Can I mix sets (2 Fused Warrior + 1 Warlord)?
Only temporarily while assembling a full set. Mixed sets lose the powerful 3-piece bonus, which provides 15-20% more effective output. Always complete a 3-piece set.
Which set should I farm first?
Fused Warrior for your primary DPS. It provides the biggest single impact on clear speed. Then Guardian for your Support, and Fortune for your Farm. See our BiS relics guide for unit-specific recommendations.
Are there upcoming relic sets?
Future updates may introduce new sets. Check our update guide for the latest patch content and any new relic additions.